COLOMBIA CLOUD LATENCY · INMOTION CLOUD COLOMBIA
Colombia Cloud Latency: Ashburn vs. Los Angeles.
For engineering teams serving users in Bogotá, Medellín, and Cali, InMotion Cloud Colombia workloads run fastest from our Ashburn, Virginia (IAD4) data center. A live ping from Colombia reaches InMotion Cloud in Ashburn in 70.5 ms (75.3 ms mean across all Colombian ISPs) — beating Colombia to Los Angeles latency by 40.8 ms (35% lower round-trip time).
- BEST PING FROM COLOMBIA TO ASHBURN (BOGOTÁ)
- 70.5 ms
- MEAN COLOMBIA TO ASHBURN LATENCY (7 PROBES)
- 75.3 ms
- MEAN COLOMBIA TO LOS ANGELES LATENCY
- 116.1 ms
- LATENCY SAVED IN ASHBURN VS. LOS ANGELES
- 40.8 ms
INMOTION CLOUD REGIONS · PING FROM COLOMBIA (BEST / MEAN RTT)
Ashburn, VA · 70.5 ms best
US East (75.3 ms avg · Recommended)
Los Angeles, CA · 112.4 ms best
US West (116.1 ms avg · +40.8 ms)
Amsterdam, NL · 155.3 ms best
Europe (165.0 ms avg)
Singapore · 274.5 ms best
Asia Pacific (294.2 ms avg)
Colombia to Ashburn latency vs. Colombia to Los Angeles latency
We measured Colombia cloud latency from 7 live network probes across Bogotá, Medellín, and Cali spanning 6 Colombian providers (Claro/Telmex AS10620, ETB Colombia AS19429, EdgeUno AS7195, DATAHOME AS273045, Scalaxy AS58061, and BrainStorm AS136258). Across every city and ISP, a ping from Colombia to Ashburn is 33 to 47 ms faster than Colombia to Los Angeles latency.
| COLOMBIAN CITY & ISP | INMOTION ASHBURN, VA (70.39.150.2 ICMP) | INMOTION CLOUD IAD4 VIP (173.231.252.52 TCP/443) | INMOTION LOS ANGELES, CA (74.124.210.242 ICMP) | ASHBURN LATENCY ADVANTAGE |
|---|---|---|---|---|
| Bogotá — EdgeUno #2 (AS7195) | 70.5 ms | 74.1 ms TCP (77.7 ms ICMP) | 117.7 ms | 47.2 ms faster in Ashburn |
| Bogotá — Scalaxy (AS58061) | 71.1 ms | 73.6 ms TCP (71.2 ms ICMP) | 115.5 ms | 44.4 ms faster in Ashburn |
| Bogotá — EdgeUno #1 (AS7195) | 71.1 ms | 74.9 ms TCP (78.1 ms ICMP) | 117.4 ms | 46.3 ms faster in Ashburn |
| Bogotá — BrainStorm Network (AS136258) | 71.9 ms | 73.2 ms TCP (72.5 ms ICMP) | 115.4 ms | 43.5 ms faster in Ashburn |
| Cali — Claro / Telmex Colombia (AS10620) | 76.4 ms | 79.2 ms TCP (75.2 ms ICMP) | 114.0 ms | 37.6 ms faster in Ashburn |
| Medellín — DATAHOME (AS273045) | 79.5 ms | 79.6 ms TCP (78.5 ms ICMP) | 112.7 ms | 33.2 ms faster in Ashburn |
| Bogotá — ETB Colombia (AS19429) | 86.5 ms | 81.3 ms TCP (76.7 ms ICMP) | 119.6 ms | 33.1 ms faster in Ashburn |
| All Colombia Probes — Mean RTT (0% Packet Loss) | 75.3 ms mean (71.9 ms median) | 76.6 ms TCP / 75.7 ms ICMP | 116.1 ms mean (115.5 ms median) | 40.8 ms faster (35% lower latency) |
Why Colombia to Ashburn latency beats California by ~40 ms
All major international subsea fiber cables connecting Colombia to North America (AMX-1, PCCS, GlobeNet, ARCOS-1, CFX-1, and SAm-1) land on Colombia’s Caribbean coast (Barranquilla, Cartagena, and Tolú) and terminate in South Florida (Miami / Boca Raton) in 38–58 ms. From Miami, Ashburn is a direct northbound East Coast fiber hop (+13–18 ms), whereas traffic to Los Angeles or San Jose must cross the entire continental United States overland through Texas and Arizona.
PATH A · ASHBURN (EDGE1-IAD4) → BOGOTÁ · 70.9 MS (8 HOPS)
DIRECT EAST COAST ROUTE VIA MIAMI
Ashburn, VA (0.5 ms) → Miami, FL Subsea Landing (26.6 ms) → Caribbean Subsea Cable → Bogotá Reached at 70.9 ms. Reverse pings from our Ashburn Arista router (edge1-iad4) confirm 70.9 ms to Scalaxy Bogotá, 71.2 ms to EdgeUno Bogotá, 77.7 ms to ETB Bogotá, and 80.8 ms to DATAHOME Medellín.
PATH B · LOS ANGELES (EDGE1-LAX3) → BOGOTÁ · 108.5 MS (11 HOPS)
2,500-MILE OVERLAND CROSS-COUNTRY HAUL
Los Angeles, CA (0.5 ms) → Dallas, TX (30.9 ms) → US Southeast (38.6 ms) → Miami, FL Handoff (70.8 ms) → Bogotá Reached at 108.5 ms. On Arelion (AS1299), a packet leaving Los Angeles takes 70.8 ms just to reach the Miami handoff — the exact same time it takes a packet from Ashburn to arrive in Bogotá.
InMotion Cloud vs Azure from Colombia
To evaluate InMotion Cloud Colombia performance against existing hyperscaler deployments on the US East Coast (New York / Virginia) and US West Coast (San Jose, California), we benchmarked InMotion Cloud Ashburn (IAD4) and Los Angeles (LAX) side by side against Microsoft Azure East (eastus) and Azure West / San Jose (westus) across all 7 Colombian probes.
| COLOMBIAN CITY & ISP | INMOTION CLOUD ASHBURN (IAD4) | AZURE EAST (VIRGINIA / NY CORRIDOR) | AZURE WEST (SAN JOSE, CA) | INMOTION LOS ANGELES (LAX) |
|---|---|---|---|---|
| Bogotá — EdgeUno #2 (AS7195) | 70.5 ms ICMP / 74.1 ms TCP | 65.1 ms VA (~70 ms New York) | 101.7 ms TCP | 117.0 ms TCP (117.7 ms ICMP) |
| Bogotá — Scalaxy (AS58061) | 71.1 ms ICMP / 73.6 ms TCP | 71.2 ms VA (~76 ms New York) | 101.6 ms TCP | 121.0 ms TCP (115.5 ms ICMP) |
| Bogotá — EdgeUno #1 (AS7195) | 71.1 ms ICMP / 74.9 ms TCP | 65.6 ms VA (~71 ms New York) | 101.7 ms TCP | 117.8 ms TCP (117.4 ms ICMP) |
| Bogotá — BrainStorm Network (AS136258) | 71.9 ms ICMP / 73.2 ms TCP | 71.4 ms VA (~76 ms New York) | 105.1 ms TCP | 117.9 ms TCP (115.4 ms ICMP) |
| Cali — Claro / Telmex Colombia (AS10620) | 75.2 ms ICMP / 79.2 ms TCP (Fastest) | 80.9 ms VA (~86 ms New York) | 115.6 ms TCP | 110.1 ms TCP (114.0 ms ICMP) |
| Medellín — DATAHOME (AS273045) | 78.5 ms ICMP / 79.6 ms TCP | 68.8 ms VA (~74 ms New York) | 102.3 ms TCP | 117.1 ms TCP (112.7 ms ICMP) |
| Bogotá — ETB Colombia (AS19429) | 76.7 ms ICMP / 81.3 ms TCP | 72.8 ms VA (~78 ms New York) | 109.1 ms TCP | 119.6 ms TCP (119.6 ms ICMP) |
| All Colombia Probes — Mean RTT | 75.3 ms ICMP / 76.6 ms TCP | 70.8 ms VA (~75–77 ms New York) | 105.3 ms TCP (+30.0 ms slower) | 116.1 ms ICMP / 117.2 ms TCP |
- Faster in InMotion Cloud Ashburn (75.3 ms) than Azure San Jose (105.3 ms)
- 30.0 ms
- InMotion Cloud Ashburn on Claro/Telmex Cali — beating Azure East (80.9 ms)
- 75.2 ms
- InMotion Cloud Ashburn (70.5–76.6 ms) matches the Azure East / New York corridor
- Parity
- Zero packet loss across all 7 Colombian network probes
- 0% Loss
Ping test IP addresses for InMotion Cloud, Azure, AWS, and Google Cloud
Every IP address below has been city-verified with IP geolocation (ipinfo.io / ipwho.is) and tested to respond to standard browser-based ICMP and TCP ping tools (Globalping and PerfOps). Copy any row to compare InMotion Cloud against Microsoft Azure, AWS, and Google Cloud in the same city or state.
| LOCATION / REGION | INMOTION CLOUD | MICROSOFT AZURE | AMAZON WEB SERVICES (AWS) | GOOGLE CLOUD (GCP) |
|---|---|---|---|---|
| Ashburn, Virginia (US East) | 70.39.150.2 — Ashburn, VA (Cloud VIP: 173.231.252.52) | 135.222.38.13 — Ashburn / Dulles, VA (eastus) | 3.218.181.179 — Ashburn, VA (us-east-1) | 34.85.128.1 — Ashburn, VA / Washington, D.C. Metro (us-east4) |
| Los Angeles / California (US West) | 74.124.210.242 — Los Angeles, CA | 172.185.107.136 — San Jose, CA (westus) | 35.71.117.129 — San Jose, CA (us-west-1) | 34.104.64.1 — Los Angeles, CA (us-west2) |
| Amsterdam, Netherlands (Europe) | 213.165.240.1 — Amsterdam, NL (DNS/LG: 213.165.240.101) | 20.61.103.89 — Amsterdam, NL (westeurope) | 35.71.105.1 — Frankfurt, DE (eu-central-1, nearest AWS region) | 34.3.80.1 — Groningen / Eemshaven, NL (europe-west4) |
| Singapore (Asia Pacific) | 173.231.219.1 — Singapore, SG | 20.43.132.24 — Singapore, SG (southeastasia) | 35.71.118.13 — Singapore, SG (ap-southeast-1) | 34.87.0.1 — Singapore, SG (asia-southeast1) |
Want to test ping from Colombia in your own browser?
Follow our step-by-step browser guide using Globalping and PerfOps to test Colombia cloud latency to Ashburn, Los Angeles, Amsterdam, and Singapore—and learn how to look up regional test IPs for Azure, AWS, and Google Cloud.
Colombia cloud latency questions
Deploy your Colombia workloads in Ashburn with a senior engineer.
Order by Oct 30, 2026 and your first month on InMotion Cloud is half off with code SAVE50.
- 30 minutes with a senior engineer, not a sales rep.
- Review your Colombia routing, ISP paths, and latency targets.
- Compare your current Azure, AWS, or GCP environment against Ashburn IAD4.
- Get a written architecture plan and fixed monthly cost comparison.